8 Vehicles Matching:
2018 SUBARU XV BLACK

Body Style: | Station Wagon |
Mileage: | 42,000 KM |
Location: | SEA |
Drivetrain: | 4WD |
Engine: | 1,600 CC |
Exterior Color: | Black |
2018 SUBARU IMPREZA G4

Body Style: | Sedan |
Mileage: | 14,000 KM |
Location: | SEA |
Drivetrain: | 4WD |
Engine: | 1,600 CC |
Exterior Color: | blue |
RESERVED
2021 SUBARU XV HYBRID

Body Style: | SUV |
Mileage: | 44,000 KM |
Location: | SEA |
Drivetrain: | 4WD |
Engine: | 2000 CC |
Exterior Color: | Black |
2018 SUBARU IMPREZA G4 EYESIGHT

Body Style: | Sedan |
Mileage: | 53,000 KM |
Location: | SEA |
Drivetrain: | 2WD |
Engine: | 1,600 CC |
Exterior Color: | Silver |
2018 SUBARU XV

Body Style: | SUV |
Mileage: | 57,000 KM |
Location: | SEA |
Drivetrain: | 2WD |
Engine: | 2000 CC |
Exterior Color: | blue |
2017 SUBARU IMPREZA G4

Body Style: | Sedan |
Mileage: | 86,000 KM |
Location: | LOT |
Drivetrain: | 4WD |
Engine: | 1,600 CC |
Exterior Color: | Gray |
2019 SUBARU IMPREZA XV

Body Style: | SUV |
Mileage: | 28,000 KM |
Location: | LOT |
Drivetrain: | AWD |
Engine: | 2000 CC |
Exterior Color: | blue |
2017 SUBARU IMPREZA G4 EYESIGHT RED

Body Style: | Sedan |
Mileage: | 40,000 KM |
Location: | WHARF |
Drivetrain: | 2WD |
Engine: | 1,600 CC |
Exterior Color: | Red |