12 Vehicles Matching:
2020 HONDA VEZEL

Body Style: | SUV |
Mileage: | 42,000 KM |
Location: | SEA |
Drivetrain: | 2WD |
Engine: | 1,500 CC |
Exterior Color: | PEARL WHITE |
2024 HONDA VEZEL

Body Style: | SUV |
Mileage: | 3 KM |
Location: | SEA |
Drivetrain: | 4WD |
Engine: | 1,500 CC |
Exterior Color: | PEARL WHITE |
2019 HONDA VEZEL WINE RED

Body Style: | SUV |
Mileage: | 48,000 KM |
Location: | SEA |
Drivetrain: | 2WD |
Engine: | 1,500 CC |
Exterior Color: | Wine Red |
2022 HONDA FIT N/SHAPE

Body Style: | Hatchback |
Mileage: | 41,000 KM |
Location: | SEA |
Drivetrain: | 2WD |
Engine: | 1,300 cc |
Exterior Color: | Silver |
2019 HONDA VEZEL

Body Style: | SUV |
Mileage: | 43,000 KM |
Location: | LOT |
Drivetrain: | 2WD |
Engine: | 1,500 CC |
Exterior Color: | Brown |
2020 HONDA GRACE PEARL

Body Style: | Sedan |
Mileage: | 52,000 KM |
Location: | LOT |
Drivetrain: | 2WD |
Engine: | 1,500 CC |
Exterior Color: | Pearl |
2019 HONDA GRACE HYBRID

Body Style: | Sedan |
Mileage: | 68,000 KM |
Location: | LOT |
Drivetrain: | 4WD |
Engine: | 1,500 CC |
Exterior Color: | Silver |
2015 HONDA STEPWAGON SPADA

Body Style: | Station Wagon |
Mileage: | KM |
Location: | SEA |
Drivetrain: | 2WD |
Engine: | 2000 CC |
Exterior Color: | White |
Under Negotiation
2018 HONDA FIT HYBRID BLACK

Body Style: | Hatchback |
Mileage: | 61,000 KM |
Location: | LOT |
Drivetrain: | 2WD |
Engine: | 1,500 CC |
Exterior Color: | Black |
2019 HONDA FIT BLUE

Body Style: | Hatchback |
Mileage: | 46,000 KM |
Location: | LOT |
Drivetrain: | 2WD |
Engine: | 1,300 cc |
Exterior Color: | blue |
2022 HONDA VEZEL N/SHAPE

Body Style: | SUV |
Mileage: | 14,000 KM |
Location: | LOT |
Drivetrain: | 2WD |
Engine: | 1,500 CC |
Exterior Color: | Black |
2018 HONDA FIT SILVER

Body Style: | Hatchback |
Mileage: | 32,000 KM |
Location: | LOT |
Drivetrain: | 2WD |
Engine: | 1,300 cc |
Exterior Color: | Silver |