2021 TOYOTA ALPHARD
Body Style: | Station Wagon |
Mileage: | 80,000 KM |
Location: | SEA |
Drivetrain: | 2WD |
Engine: | 2500 cc |
Exterior Color: | Black |
2021 TOYOTA RAIZE
Body Style: | SUV |
Mileage: | 57,000 KM |
Location: | SEA |
Drivetrain: | 2WD |
Engine: | 1000 CC |
Exterior Color: | blue |
2020 HONDA GRACE PEARL
Body Style: | Sedan |
Mileage: | 52,000 KM |
Location: | SEA |
Drivetrain: | 2WD |
Engine: | 1,500 CC |
Exterior Color: | Pearl |
2019 NISSAN X-TRAIL
Body Style: | Station Wagon |
Location: | SEA |
Drivetrain: | 4WD |
Engine: | 2000 CC |
Exterior Color: | Silver |
2015 TOYOTA CROWN ATHLETE
Body Style: | Sedan |
Mileage: | 81,000 KM |
Location: | SEA |
Drivetrain: | 2WD |
Exterior Color: | PEARL WHITE |
2021 TOYOTA HARRIER
Body Style: | SUV |
Mileage: | 73,000 LM |
Location: | LOT |
Drivetrain: | 2WD |
Engine: | 2000 CC |
Exterior Color: | Black |
2021 TOYOTA RAV 4 SILVER
Body Style: | SUV |
Mileage: | 66,000 KM |
Location: | SEA |
Drivetrain: | 4WD |
Engine: | 2000 CC |
Exterior Color: | Silver |
ON SPECIAL
2017 NISSAN X-TRAIL GRAY (SALE IS FINAL)
Body Style: | SUV |
Mileage: | 92,000 KM |
Location: | LOT |
Drivetrain: | 2WD |
Engine: | 2000 CC |
Exterior Color: | Gray |
Price :
$2,700,000
Original Price
2019 NISSAN X-TRAIL
Body Style: | SUV |
Mileage: | 64,000 KM |
Location: | SEA |
Drivetrain: | 2WD |
Engine: | 2000 CC |
Exterior Color: | Burnt Orange |
2019 HONDA GRACE HYBRID
Body Style: | Sedan |
Mileage: | 68,000 KM |
Location: | SEA |
Drivetrain: | 4WD |
Engine: | 1,500 CC |
Exterior Color: | Silver |
2022 SUBARU XV EYESIGHT
Mileage: | 36,000 KM |
Location: | SEA |
Drivetrain: | 4WD |
Engine: | 1,600 CC |
Exterior Color: | Gray |
2019 NISSAN X-TRAIL
Body Style: | SUV |
Mileage: | 73,000 KM |
Location: | LOT |
Drivetrain: | 2WD |
Engine: | 2000 CC |
Exterior Color: | Silver |